Date | Draw | 1st Prize | Details |
---|---|---|---|
Wed, 08 May 2024 | No. 1221 | 1077 | |
Tue, 07 May 2024 | No. 1220 | 0759 | |
Mon, 06 May 2024 | No. 1219 | 7642 | |
Sun, 05 May 2024 | No. 1218 | 8311 | |
Sat, 04 May 2024 | No. 1217 | 5684 | |
Fri, 03 May 2024 | No. 1216 | 3499 | |
Thu, 02 May 2024 | No. 1215 | 6856 | |
Wed, 01 May 2024 | No. 1214 | 1226 | |
Tue, 30 April 2024 | No. 1213 | 2563 | |
Mon, 29 April 2024 | No. 1212 | 4126 | |
Sun, 28 April 2024 | No. 1211 | 0580 | |
Sat, 27 April 2024 | No. 1210 | 7241 | |
Fri, 26 April 2024 | No. 1209 | 5404 | |
Thu, 25 April 2024 | No. 1208 | 3049 |
Asia/Tokyo (GMT+9)