Date | Draw | 1st Prize | Details |
---|---|---|---|
02 May 2024 | No. 1215 | 6856 | |
25 April 2024 | No. 1208 | 3049 | |
18 April 2024 | No. 1201 | 7628 | |
11 April 2024 | No. 1194 | 8232 | |
04 April 2024 | No. 1187 | 1100 | |
28 March 2024 | No. 1180 | 4781 | |
21 March 2024 | No. 1173 | 9672 | |
14 March 2024 | No. 1166 | 2969 | |
07 March 2024 | No. 1159 | 3763 | |
29 February 2024 | No. 1152 | 1406 | |
22 February 2024 | No. 1145 | 9183 | |
15 February 2024 | No. 1138 | 0261 | |
08 February 2024 | No. 1131 | 3281 | |
01 February 2024 | No. 1124 | 4590 | |
25 January 2024 | No. 1117 | 9328 | |
18 January 2024 | No. 1110 | 0187 | |
11 January 2024 | No. 1103 | 6989 | |
04 January 2024 | No. 1096 | 3155 | |
28 December 2023 | No. 1089 | 0031 | |
21 December 2023 | No. 1082 | 7164 | |
14 December 2023 | No. 1075 | 4004 | |
07 December 2023 | No. 1068 | 6055 | |
30 November 2023 | No. 1061 | 7768 |
Asia/Tokyo (GMT+9)