Date | Draw | 1st Prize | Details |
---|---|---|---|
Wed, 13 March 2024 | No. 1165 | 9027 | |
Tue, 12 March 2024 | No. 1164 | 7293 | |
Mon, 11 March 2024 | No. 1163 | 0834 | |
Sun, 10 March 2024 | No. 1162 | 1129 | |
Sat, 09 March 2024 | No. 1161 | 4206 | |
Fri, 08 March 2024 | No. 1160 | 6418 | |
Thu, 07 March 2024 | No. 1159 | 3763 | |
Wed, 06 March 2024 | No. 1158 | 9081 | |
Tue, 05 March 2024 | No. 1157 | 8912 | |
Mon, 04 March 2024 | No. 1156 | 2366 | |
Sun, 03 March 2024 | No. 1155 | 0838 | |
Sat, 02 March 2024 | No. 1154 | 1194 | |
Fri, 01 March 2024 | No. 1153 | 5795 | |
Thu, 29 February 2024 | No. 1152 | 1406 |
Asia/Tokyo (GMT+9)