Date | Draw | 1st Prize | Details |
---|---|---|---|
07 May 2024 | No. 1220 | 0759 | |
30 April 2024 | No. 1213 | 2563 | |
23 April 2024 | No. 1206 | 1862 | |
16 April 2024 | No. 1199 | 5769 | |
09 April 2024 | No. 1192 | 6369 | |
02 April 2024 | No. 1185 | 5634 | |
26 March 2024 | No. 1178 | 0035 | |
19 March 2024 | No. 1171 | 5424 | |
12 March 2024 | No. 1164 | 7293 | |
05 March 2024 | No. 1157 | 8912 | |
27 February 2024 | No. 1150 | 4847 | |
20 February 2024 | No. 1143 | 5749 | |
13 February 2024 | No. 1136 | 1902 | |
06 February 2024 | No. 1129 | 8752 | |
30 January 2024 | No. 1122 | 7813 | |
23 January 2024 | No. 1115 | 7851 | |
16 January 2024 | No. 1108 | 2920 | |
09 January 2024 | No. 1101 | 5707 | |
02 January 2024 | No. 1094 | 8070 | |
26 December 2023 | No. 1087 | 1377 | |
19 December 2023 | No. 1080 | 1571 | |
12 December 2023 | No. 1073 | 5334 | |
05 December 2023 | No. 1066 | 9297 |
Asia/Tokyo (GMT+9)