Date | Draw | 1st Prize | Details |
---|---|---|---|
09 January 2023 | No. 739 | 7692 | |
02 January 2023 | No. 732 | 0213 | |
26 December 2022 | No. 725 | 0846 | |
19 December 2022 | No. 718 | 4273 | |
12 December 2022 | No. 711 | 1802 | |
05 December 2022 | No. 704 | 7612 | |
28 November 2022 | No. 697 | 1355 | |
21 November 2022 | No. 690 | 7649 | |
14 November 2022 | No. 683 | 5644 | |
07 November 2022 | No. 676 | 1903 | |
31 October 2022 | No. 669 | 9902 | |
24 October 2022 | No. 662 | 6686 | |
17 October 2022 | No. 655 | 9627 | |
10 October 2022 | No. 648 | 1577 | |
03 October 2022 | No. 641 | 3618 | |
26 September 2022 | No. 634 | 9361 | |
19 September 2022 | No. 627 | 4196 | |
12 September 2022 | No. 620 | 4216 | |
05 September 2022 | No. 613 | 2422 | |
29 August 2022 | No. 606 | 3475 | |
22 August 2022 | No. 599 | 4266 | |
15 August 2022 | No. 592 | 5772 | |
08 August 2022 | No. 585 | 6000 |
Asia/Tokyo (GMT+9)